İlgili: Türk Borçlar Kanunu sistematiği
6098 sayılı Türk Borçlar Kanunu > 818 sayılı Borçlar Kanunu
6098 SAYILI TÜRK BORÇLAR KANUNU | 818 SAYILI BORÇLAR KANUNU |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
7 | – |
8 | 7 |
9 | 8 |
10 | 9 |
11 | 10 |
12 | 11 |
13 | 12 |
14 | 13 |
15 | 14 |
16 | 15 |
17 | 16 |
18 | 17 |
19 | 18 |
20 | – |
21 | – |
22 | – |
23 | – |
24 | – |
25 | – |
26 | 19 |
27 | 20 |
28 | 21 |
29 | 22 |
30 | 23 |
31 | 24 |
32 | 24/2 |
33 | 27 |
34 | 25 |
35 | 26 |
36 | 28 |
37 | 29 |
38 | 30 |
39 | 31 |
40 | 32 |
41 | 33 |
42 | 34 |
43 | 35 |
44 | 36 |
45 | 37 |
46 | 38 |
47 | 39 |
48 | 40 |
49 | 41 |
50 | 42 |
51 | 43 |
52 | 44 |
53 | 45 |
54 | 46/1 |
55 | – |
56 | 47 |
57 | 48 |
58 | 49 |
59 | 54/2 |
60 | – |
61 | 50, 51/1 |
62 | 50/1 2. cümle, 51/2 |
63 | – |
64 | 52 |
65 | 54 |
66 | 55 |
67 | 56 |
68 | 57 |
69 | 58 |
70 | 59 |
71 | – |
72 | 60 |
73 | – |
74 | 53 |
75 | 46/2 |
76 | – |
77 | 61 |
78 | 62 |
79 | 63 |
80 | 64 |
81 | 65 |
82 | 66 |
83 | 67 |
84 | 68 |
85 | 69 |
86 | 70 |
87 | 71 |
88 | 72 |
89 | 73 |
90 | 74 |
91 | 75 |
92 | 76 |
93 | 77 |
94 | 78 |
95 | 79 |
96 | 80 |
97 | 81 |
98 | 82 |
99 | 83 |
100 | 84 |
101 | 85 |
102 | 86 |
103 | 87 |
104 | 88 |
105 | 89 |
106 | 90 |
107 | 91 |
108 | 92 |
109 | 93 |
110 | 94 |
111 | 95 |
112 | 96 |
113 | 97 |
114 | 98 |
115 | 99 |
116 | 100 |
117 | 101 |
118 | 102/1 |
119 | 102 |
120 | 103 |
121 | 104 |
122 | 105 |
123 | 106/1 |
124 | 107 |
125 | 106/2, 108 |
126 | – |
127 | 109 |
128 | 110 |
129 | 111 |
130 | 112 |
131 | 113 |
132 | – |
133 | 114 |
134 | 115 |
135 | 116 |
136 | 117 |
137 | – |
138 | – |
139 | 118 |
140 | 119 |
141 | 120 |
142 | 121 |
143 | 122 |
144 | 123 |
145 | 124 |
146 | 125 |
147 | 126 |
148 | 127 |
149 | 128 |
150 | 129 |
151 | 130 |
152 | 131 |
153 | 132 |
154 | 133 |
155 | 134 |
156 | 135 |
157 | 136 |
158 | 137 |
159 | 138 |
160 | 139 |
161 | 140 |
162 | 141 |
163 | 142 |
164 | 143 |
165 | 144 |
166 | 145 |
167 | 146 |
168 | 147 |
169 | 148 |
170 | 149 |
171 | 150 |
172 | 151 |
173 | 152 |
174 | 153 |
175 | 154 |
176 | 155 |
177 | 156 |
178 | 156/3 |
179 | 158 |
180 | 159 |
181 | 160 |
182 | 161 |
183 | 162 |
184 | 163 |
185 | 164 |
186 | 165 |
187 | 166 |
188 | 167 |
189 | 168 |
190 | 168/2 |
191 | 169, 171/2 |
192 | 170 |
193 | 171/1 |
194 | 172 |
195 | 173 |
196 | 174 |
197 | 175 |
198 | 176 |
199 | 177 |
200 | 178 |
201 | – |
202 | 179 |
203 | 180 |
204 | 181 |
205 | – |
206 | – |
207 | 182 |
208 | 183 |
209 | 184 |
210 | 185 |
211 | 185, 186 |
212 | 187 |
213 | 188 |
214 | 189 |
215 | 190 |
216 | 191 |
217 | 192 |
218 | 193 |
219 | 194 |
220 | 195 |
221 | 196 |
222 | 197 |
223 | 198 |
224 | 199 |
225 | 200 |
226 | 201 |
227 | 202, 203 |
228 | 204 |
229 | 205 |
230 | 206 |
231 | 207 |
232 | 208 |
233 | 209 |
234 | 210 |
235 | 211 |
236 | 212 |
237 | 213 |
238 | – |
239 | – |
240 | – |
241 | – |
242 | – |
243 | 214 |
244 | 215 |
245 | 216 |
246 | 217 |
247 | – |
248 | 218 |
249 | – |
250 | 219 |
251 | 220 |
252 | 221 |
253 | – |
254 | – |
255 | – |
256 | – |
257 | – |
258 | – |
259 | 222, 224 |
260 | 223/2 |
261 | – |
262 | – |
263 | – |
264 | – |
265 | – |
266 | – |
267 | – |
268 | – |
269 | – |
270 | – |
271 | – |
272 | – |
273 | – |
274 | – |
275 | 225 |
276 | 227 |
277 | 228 |
278 | 229 |
279 | 231 |
280 | 230 |
281 | 226 |
282 | – |
283 | 232 |
284 | 233 |
285 | 234 |
286 | 235 |
287 | 236 |
288 | 238 |
289 | 237/1 |
290 | 240 |
291 | 240/1, 241 |
292 | 242 |
293 | 239 |
294 | 243 |
295 | 244 |
296 | 245 |
297 | 246 |
298 | 247 |
299 | 248 |
300 | – |
301 | 249/1 |
302 | 258/1 |
303 | 258/2 |
304 | 249/2-3, 250, 251 |
305 | 249/2-3, 250 |
306 | 250 |
307 | 249/2, 250 |
308 | 250/2 |
309 | 253 |
310 | 254/1, 254 son |
311 | – |
312 | 255 |
313 | – |
314 | 257/1 |
315 | 260 |
316 | 256/1-2 |
317 | 258/2 |
318 | 256/son |
319 | 251/1 |
320 | 251/1 |
321 | – |
322 | 259, 6570 s.k. 12/1 |
323 | 259/1 |
324 | 252/1-2 |
325 | 252/2 |
326 | – |
327 | 263 |
328 | 262 |
329 | 262/2 1. ve 2. bent |
330 | 262/2 3. bent |
331 | 264 |
332 | 261 |
333 | 265 |
334 | 266 |
335 | – |
336 | 267 |
337 | 268 |
338 | 269 |
339 | 6570 s.k. madde 1 |
340 | – |
341 | 258/2 |
342 | 6570 s.k. madde 16 |
343 | 6570 s.k. madde 9 |
344 | – |
345 | – |
346 | – |
347 | 6570 s.k. madde 11 |
348 | 6570 s.k. madde 11 |
349 | TMK madde 194 |
350 | 6570 s.k. madde 7/1 |
351 | 6570 s.k. madde 7/1 |
352 | 6570 s.k. madde 7/1 ve 7/2 |
353 | – |
354 | 6570 s.k. madde 8 |
355 | 6570 s.k. madde 15 |
356 | 6570 s.k. madde 13 |
357 | 270 |
358 | – |
359 | 271 |
360 | 272/1 |
361 | 273 |
362 | 281/1-2, 288/1 |
363 | 282 |
364 | 278 |
365 | 279 |
366 | 284 |
367 | 287 |
368 | 285 |
369 | 286 |
370 | 290 |
371 | 291 |
372 | 292 |
373 | 293 |
374 | 294 |
375 | 295 |
376 | 296 |
377 | 297 |
378 | 298 |
379 | 299 |
380 | 300 |
381 | 301 |
382 | 302 |
383 | 303 |
384 | 304 |
385 | 305 |
386 | 306 |
387 | 307 |
388 | 308 |
399 | 309 |
390 | 310 |
391 | 311 |
392 | 312 |
393 | 313 |
394 | 314 |
395 | 320/1 |
396 | 321/1 |
397 | – |
398 | 329 |
399 | – |
400 | 321/2 |
401 | 323/1, 337/1 |
402 | 329 |
403 | 323/2 |
404 | – |
405 | – |
406 | 326, 327 |
407 | 333 |
408 | 325 |
409 | 328 |
410 | – |
411 | 324 |
412 | – |
413 | 331 |
414 | – |
415 | – |
416 | – |
417 | 332 |
418 | 337 |
419 | – |
420 | – |
421 | 334 |
422 | – |
423 | – |
424 | – |
425 | – |
426 | 335 |
427 | 336 |
428 | – |
429 | – |
430 | 338-339 |
431 | 340 |
432 | 340-341 |
433 | 342 |
434 | – |
435 | 344 |
436 | 346 |
437 | 345 |
438 | – |
439 | – |
440 | 347/1 |
441 | 347/2-3 |
442 | – |
443 | – |
444 | 348 |
445 | 349 |
446 | 351 |
447 | 352 |
448 | – |
449 | – |
450 | – |
451 | – |
452 | – |
453 | – |
454 | – |
455 | – |
456 | – |
457 | – |
458 | – |
459 | – |
460 | – |
461 | – |
462 | – |
463 | – |
464 | – |
465 | – |
466 | – |
467 | – |
468 | – |
469 | – |
470 | 355 |
471 | 356 |
472 | 357 |
473 | 358 |
474 | 359 |
475 | 360 |
476 | 361 |
4.Jul | 362 |
478 | 363 |
479 | 364 |
480 | 365 |
481 | 366 |
482 | 367 |
483 | 368 |
484 | 369 |
485 | 370 |
486 | 371 |
487 | 372 |
488 | – |
489 | 373 |
490 | 374 |
491 | 375 |
492 | 376 |
493 | 377 |
494 | 378 |
495 | 379 |
496 | 380 |
497 | 381 |
498 | 382 |
499 | 383 |
500 | 384 |
501 | 385 |
502 | 386 |
503 | 387 |
504 | 388 |
505 | 389 |
506 | 390 |
507 | 391 |
508 | 392 |
509 | 393 |
510 | 394 |
511 | 395 |
512 | 396 |
513 | 397 |
514 | 398 |
515 | 399 |
516 | 400 |
517 | 401 |
518 | 402 |
519 | 403 |
520 | 404 |
521 | 405 |
522 | 406 |
523 | 407 |
524 | 408 |
525 | 409 |
526 | 410 |
527 | 411 |
528 | 412 |
529 | 413 |
530 | 414 |
531 | 415 |
532 | 416 |
533 | 417 |
534 | 418 |
535 | 419 |
536 | 420 |
537 | 421 |
538 | 422 |
539 | 423 |
540 | 424 |
541 | 425 |
542 | 426 |
543 | 427 |
544 | 428 |
545 | 428 |
546 | 430 |
547 | 449 |
548 | 450 |
549 | 451 |
550 | 452 |
551 | 453/1-2 |
552 | 453/son |
553 | 455 |
554 | 456 |
555 | 457 |
556 | 458 |
557 | 459 |
558 | 460 |
559 | 461 |
560 | 462 |
561 | 463 |
562 | 464 |
563 | 465 |
564 | 466 |
565 | 467 |
566 | 468 |
567 | 469 |
568 | 470 |
569 | 471 |
570 | 472 |
571 | 473 |
572 | 474 |
573 | 475 |
574 | 476 |
575 | 477 |
576 | 478 |
577 | 479 |
578 | 480 |
579 | 481 |
580 | 482 |
581 | 483 |
582 | 485 |
583 | 484 |
584 | – |
585 | 486 |
586 | 487 |
587 | 488 |
588 | 489 |
589 | 490 |
590 | 491 |
591 | 497 |
592 | 499, 500 |
593 | 501 |
594 | 502 |
595 | 503 |
596 | 496 |
597 | 498 |
598 | 492 |
599 | – |
600 | 493 |
601 | 494 |
602 | 495 |
603 | – |
604 | 504 |
605 | 505 |
606 | 506 |
607 | 507 |
608 | 508 |
609 | 509 |
610 | 510 |
611 | 511 |
612 | 512 |
613 | 513 |
614 | 514 |
615 | 515 |
616 | 516 |
617 | 517 |
618 | 518 |
619 | 519 |
620 | 520 |
621 | 521 |
622 | 522 |
623 | 523 |
624 | 524 |
625 | 525 |
626 | 526 |
627 | 527 |
628 | 528 |
629 | 529 |
630 | 530 |
631 | 531 |
632 | 532 |
633 | – |
634 | – |
635 | – |
636 | – |
637 | 533 |
638 | 534 |
639 | 535 |
640 | 536 |
641 | 537 |
642 | 538 |
643 | 539 |
644 | 540 |
645 | 541 |
646 | 544 |
647 | – |
648 | 542 |
649 | 543 |
818 sayılı Borçlar Kanunu > 6098 sayılı Türk Borçlar Kanunu
818 SAYILI BORÇLAR KANUNU | 6098 SAYILI TÜRK BORÇLAR KANUNU |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
7 | 8 |
8 | 9 |
9 | 10 |
10 | 11 |
11 | 12 |
12 | 13 |
13 | 14 |
14 | 15 |
15 | 16 |
16 | 17 |
17 | 18 |
18 | 19 |
19 | 26 |
20 | 27 |
21 | 28 |
22 | 29 |
23 | 30 |
24 | 31-32 |
25 | 34 |
26 | 35 |
27 | 33 |
28 | 36 |
29 | 37 |
30 | 38 |
31 | 39 |
32 | 40 |
33 | 41 |
34 | 42 |
35 | 43 |
36 | 44 |
37 | 45 |
38 | 46 |
39 | 47 |
40 | 48 |
41 | 49 |
42 | 50 |
43 | 51 |
44 | 52 |
45 | 53 |
46/1 | 54 |
46/2 | 75 |
47 | 56 |
48 | 57 |
49 | 58 |
50 | 61 |
50/1 fıkra 2. cümle | 62 |
51/1 | 61 |
51/2 | 62 |
52 | 64 |
53 | 74 |
54 | 65 |
55 | 66 |
56 | 67 |
57 | 68 |
58 | 69 |
59 | 70 |
60 | 72 |
61 | 77 |
62 | 78 |
63 | 79 |
64 | 80 |
65 | 81 |
66 | 82 |
67 | 83 |
68 | 84 |
69 | 85 |
70 | 86 |
71 | 87 |
72 | 88 |
73 | 89 |
74 | 90 |
75 | 91 |
76 | 92 |
77 | 93 |
78 | 94 |
79 | 95 |
80 | 96 |
81 | 97 |
82 | 98 |
83 | 99 |
84 | 100 |
85 | 101 |
86 | 102 |
87 | 103 |
88 | 104 |
89 | 105 |
90 | 106 |
91 | 107 |
92 | 108 |
93 | 109 |
94 | 110 |
95 | 111 |
96 | 112 |
97 | 113 |
98 | 114 |
99 | 115 |
100 | 116 |
101 | 117 |
102/1 | 118 |
102 | 119 |
103 | 120 |
104 | 121 |
105 | 122 |
106/1 | 123 |
106/2 | 125 |
107 | 124 |
108 | 125 |
109 | 127 |
110 | 128 |
111 | 129 |
112 | 130 |
113 | 131 |
114 | 133 |
115 | 134 |
116 | 135 |
117 | 136 |
118 | 139 |
119 | 140 |
120 | 141 |
121 | 142 |
122 | 143 |
123 | 144 |
124 | 145 |
125 | 146 |
126 | 147 |
127 | 148 |
128 | 149 |
129 | 150 |
130 | 151 |
131 | 152 |
132 | 153 |
133 | 154 |
134 | 155 |
135 | 156 |
136 | 157 |
137 | 158 |
138 | 159 |
139 | 159, 160 |
140 | 161 |
141 | 162 |
142 | 163 |
143 | 164 |
144 | 165 |
145 | 166 |
146 | 167 |
147 | 168 |
148 | 169 |
149 | 169,170 |
150 | 171 |
151 | 172 |
152 | 173 |
153 | 174 |
154 | 175 |
155 | 176 |
156 | 177 |
156/3 | 178 |
157 | – |
158 | 179 |
159 | 180 |
160 | 181 |
161 | 182 |
162 | 183 |
163 | 184 |
164 | 185 |
165 | 186 |
166 | 187 |
167 | 188 |
168 | 189 |
168/2 | 190 |
169 | 191 |
170 | 192 |
171/1 | 193 |
171/2 | 191, 193 |
172 | 194 |
173 | 195 |
174 | 196 |
175 | 197 |
176 | 198 |
177 | 199 |
178 | 200 |
179 | 202 |
180 | 203 |
181 | 204 |
182 | 207 |
183 | 208 |
184 | 209 |
185 | 210, 211 |
186 | 211 |
187 | 212 |
188 | 213 |
189 | 214 |
190 | 215 |
191 | 216 |
192 | 217 |
193 | 218 |
194 | 219 |
195 | 220 |
196 | 221 |
197 | 222 |
198 | 223 |
199 | 224 |
200 | 225 |
201 | 226 |
202 | 227 |
203 | 227 |
204 | 228 |
205 | 229 |
206 | 230 |
207 | 231 |
208 | 232 |
209 | 233 |
210 | 234 |
211 | 235 |
212 | 236 |
213 | 237 |
214 | 243 |
215 | 244 |
216 | 245 |
217 | 246 |
218 | 248 |
219 | 250 |
220 | 251 |
221 | 252 |
222 | 259 |
223/2 | 260 |
224 | 259 |
225 | 275 |
226 | 281 |
227 | 276 |
228 | 277 |
229 | 278 |
230 | 280 |
231 | 279 |
232 | 283 |
233 | 284 |
234 | 285 |
235 | 286 |
236 | 287 |
237/1 | 289 |
238 | 288 |
239 | 293 |
240 | 290 |
240/1 | 291 |
241 | 291 |
242 | 292 |
243 | 294 |
244 | 295 |
245 | 296 |
246 | 297 |
247 | 298 |
248 | 299 |
249/1 | 301 |
249/2 | 307 |
249/2-3 | 304, 305 |
250 | 304, 305, 306, 307 |
250/2 | 308 |
251 | 304 |
251/1 | 319, 320,324 |
251/2 | 319,324 |
252/2 | 325 |
253 | 309 |
254/1 | 310 |
254/son | 310 |
255 | 312 |
256/1-2 | 316 |
256/son | 318 |
257/1 | 314 |
258/1 | 302 |
258/2 | 303, 317, 341 |
259 | 322 |
259/1 | 323 |
260 | 315 |
261 | 332 |
262 | 328 |
262/2 (1 ve 2. bent) | 329 |
262/2 (3. bent) | 330 |
263 | 327 |
264 | 331 |
265 | 333 |
266 | 334 |
267 | 336 |
268 | 337 |
269 | 338 |
270 | 357 |
271 | 359 |
272/1 | 360 |
273 | 361 |
274 | – |
275 | – |
276 | – |
277 | – |
278 | 364 |
279 | 365 |
280 | – |
281/1-2 | 362 |
282 | 363 |
283 | – |
284 | 366 |
285 | 368 |
286 | 369 |
287 | 367 |
288/1 | 362 |
289 | – |
290 | 370 |
291 | 371 |
292 | 372 |
293 | 373 |
294 | 374 |
295 | 375 |
296 | 376 |
297 | 377 |
298 | 378 |
299 | 379 |
300 | 380 |
301 | 381 |
302 | 382 |
303 | 383 |
304 | 384 |
305 | 385 |
306 | 386 |
307 | 387 |
308 | 388 |
309 | 389 |
310 | 390 |
311 | 391 |
312 | 392 |
313, 314 | 393, 394 |
315 | – |
316 | – |
317 | – |
318 | – |
319 | – |
320/1 | 395 |
321/1 | 396 |
321/2 | 400 |
322 | |
323/1 | 401 |
323/2 | 403 |
324 | 411 |
325 | 408 |
326 | 405,406 |
327 | 405,406 |
328 | 409 |
329 | 398,402 |
330 | – |
331 | 413 |
332 | 417 |
333 | 407 |
334 | 421 |
335 | 426 |
336 | 427 |
337 | 418 |
337/1 | 401 |
338 | 430 |
339 | 430 |
340 | 431,432 |
341 | 432 |
342 | 433 |
343 | – |
344 | 435 |
345 | 437 |
346 | 436 |
347/1 | 440 |
347/2-3 | 441 |
348 | 444 |
349 | 445 |
350 | – |
351 | 446 |
352 | 447 |
353 | – |
354 | – |
355 | 470 |
356 | 471 |
357 | 472 |
358 | 473 |
359 | 474 |
360 | 475 |
361 | 476 |
362 | 477 |
363 | 478 |
364 | 479 |
365 | 480 |
366 | 481 |
367 | 482 |
368 | 483 |
369 | 484 |
370 | 485 |
371 | 486 |
371/2 | 400 |
372 | 487 |
373 | 489 |
374 | 490 |
375 | 491 |
376 | 492 |
377 | 493 |
378 | 494 |
379 | 495 |
380 | 496 |
381 | 497 |
382 | 498 |
383 | 499 |
384 | 500 |
385 | 501 |
386 | 502 |
387 | 503 |
388 | 504 |
389 | 505 |
390 | 506 |
391 | 507 |
392 | 508 |
393 | 509 |
394 | 510 |
395 | 511 |
396 | 512 |
397 | 513 |
398 | 514 |
399 | 515 |
400 | 516 |
401 | 517 |
402 | 518 |
403 | 519 |
404 | 520 |
405 | 521 |
406 | 522 |
407 | 523 |
408 | 524 |
409 | 525 |
410 | 526 |
411 | 527 |
412 | 528 |
413 | 529 |
414 | 530 |
415 | 531 |
416 | 532 |
417 | 533 |
418 | 534 |
419 | 535 |
420 | 536 |
421 | 537 |
422 | 538 |
423 | 539 |
424 | 540 |
425 | 541 |
426 | 542 |
427 | 543 |
428 | 544 |
429 | 545 |
430 | 546 |
431 mülga | – |
432 mülga | – |
433 mülga | – |
434 mülga | – |
435 mülga | – |
436 mülga | – |
437 mülga | – |
438 mülga | – |
439 mülga | – |
440 mülga | – |
441 mülga | – |
442 mülga | – |
443 mülga | – |
444 mülga | – |
445 mülga | – |
446 mülga | – |
447 mülga | – |
448 mülga | – |
449 | 547 |
450 | 548 |
451 | 549 |
452 | 550 |
453/1-2 | 551 |
453/son | 552 |
454 | – |
455 | 553 |
456 | 554 |
457 | 555 |
458 | 556 |
459 | 557 |
460 | 558 |
461 | 559 |
462 | 560 |
463 | 561 |
464 | 562 |
465 | 563 |
466 | 564 |
467 | 565 |
468 | 566 |
469 | 567 |
470 | 568 |
471 | 569 |
472 | 570 |
473 | 571 |
474 | 572 |
475 | 573 |
476 | 574 |
477 | 575 |
478 | 576 |
479 | 577 |
480 | 578 |
481 | 579 |
482 | 580 |
483 | 581 |
484 | 583 |
485 | 582 |
486 | 585 |
487 | 586 |
488 | 587 |
489 | 588 |
490 | 589 |
491 | 590 |
492 | 598 |
493 | 600 |
494 | 601 |
495 | 602 |
496 | 596 |
497 | 591 |
498 | 597 |
499 | 592 |
500 | 592 |
501 | 593 |
502 | 594 |
503 | 595 |
504 | 604 |
505 | 605 |
506 | 606 |
507 | 607 |
508 | 608 |
509 | 609 |
510 | 610 |
511 | 611 |
512 | 612 |
513 | 613 |
514 | 614 |
515 | 615 |
516 | 616 |
517 | 617 |
518 | 618 |
519 | 619 |
520 | 620 |
521 | 621 |
522 | 622 |
523 | 623 |
524 | 624 |
525 | 625 |
526 | 626 |
527 | 627 |
528 | 628 |
529 | 629 |
530 | 630 |
531 | 631 |
532 | 632 |
533 | 637 |
534 | 638 |
535 | 639 |
536 | 640 |
537 | 641 |
538 | 642 |
539 | 643 |
540 | 644 |
541 | 645 |
542 | 648 |
543 | 649 |
544 | 646 |